Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/8850| Authors: | Lopes, Catharine Garcia |
| metadata.dc.contributor.advisor: | Medeiros Filho, Plínio |
| Title: | Teratoma monodérmico do tipo Struma Ovarii originando carcinoma papilífero: relato de caso |
| Keywords: | Estruma Ovariano;Teratoma;Carcinoma Papilífero da Tireoide;Neoplasias |
| Issue Date: | 17-Aug-2026 |
| Publisher: | Universidade Federal do Tocantins |
| Citation: | LOPES, Catharine Garcia. Teratoma monodérmico do tipo Struma Ovarii originando carcinoma papilífero: relato de caso . Orientador: Plínio Medeiros Filho. 2021. 19 f. TCC (Graduação) - Curso de Medicina, Universidade Federal do Tocantins, Campus de Palmas, Palmas-TO, 2021. |
| metadata.dc.description.resumo: | Os teratomas monodérmicos do tipo Struma Ovarii correspondem a 2,7% dos tumores ovarianos de característica predominantemente benigna. No entanto, raramente esses tumores germinativos têm a capacidade de malignização, como foi observado no presente estudo, no qual uma paciente do sexo feminino, 37 anos, procurou atendimento médico com queixa de dor em fossa ilíaca direita e massa infraumbilical rígida e dolorosa. Submetida à ooferectomia direita, foi feita biópsia constatando cistoadenoma de padrão dúbio entre padrão borderline e carcinoma. Foram realizadas reações imunohistoquímicas que evidenciaram o diagnóstico de teratoma monodérmico do tipo Struma Ovarii. Este estudo tem como objetivo, portanto, analisar o caso e demonstrar as principais características desse tumor que mimetiza, em sua maioria, o padrão histológico do carcinoma papilífero de tireóide, motivo esse da origem do nome “Struma Ovarii”. |
| Abstract: | Monodermal teratomas of the Struma Ovarii type correspond to 2.7% of ovarian tumors with a predominantly benign characteristic. However, these germinal tumors rarely have the capacity for malignancy, as observed in the present study, in which a 37-year-old female patient sought medical care complaining of pain in the right iliac fossa and a stiff and painful infraumbilical mass. She underwent a right oophorectomy and a biopsy was performed, showing a dubious pattern of cystadenoma between borderline pattern and carcinoma. Immunohistochemical reactions were performed that showed the diagnosis of monodermal teratoma of the Struma Ovarii type. This study aims, therefore, to analyze the case and demonstrate the main characteristics of this tumor, which mostly mimics the histological pattern of papillary thyroid carcinoma, which is the reason for the origin of the name “Struma Ovarii”. |
| URI: | http://hdl.handle.net/11612/8850 |
| Appears in Collections: | Medicina |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCC Catharine Garcia Lopes.pdf | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
