Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/7667
Authors: | MOURA, Ludimilla Ferreira de |
metadata.dc.contributor.advisor: | COSTA, Dailson Evangelista Costa |
Title: | Um estudo sobre os projetos pedagógicos do curso de licenciatura de Matemática da UFT - Arraias: de 2003 a 2023 |
Keywords: | Universidade Federal do Tocantins (UFT) - Arraias;Curso de Licenciatura em Matemática - Aspectos históricos;Projetos Pedagógicos de Curso ( PPC) - Análise comparativa;UNITINS - Transição Institucional. |
Issue Date: | 24-Feb-2023 |
Publisher: | Universidade Federal do Tocantins |
Citation: | MOURA, Ludimilla Ferreira de. Um estudo sobre os projetos pedagógicos do Curso de Licenciatura de Matemática da UFT - Arraias: de 2003 a 2023. 100 f. Monografia (Graduação) - Curso de Licenciatura em Matemática, Universidade Federal do Tocantins, Arraias, 2025. |
metadata.dc.description.resumo: | Esta pesquisa analisa a evolução do Curso de Licenciatura em Matemática da UFT em Arraias, de 2003 a 2023, no Câmpus Universitário Prof. Dr. Sérgio Jacintho Leonor, focando nas mudanças históricas em seus Projetos Pedagógicos do Curso (PPCs). O estudo busca identificar as transformações estruturais e de conteúdo, investigando os motivos por trás dessas mudanças, como a transição da Universidade Estadual do Tocantins - UNITINS para a UFT, expansão com concursos públicos, e aprimoramento da gestão e avaliação. Será traçada a trajetória e as mudanças que ocorrem durante esses anos, de acordo com o que foi proposto por esses PPCs. A pesquisa utiliza uma abordagem qualitativa e comparativa, analisando documentos como PPCs e PDIs, além de dados de Sistemas de Informação para o Ensino como SIE, Cadastros Unificados de Bolsas CUBO e Sistema Eletrônico de Informações SEI. O objetivo é explicar as transformações no curso, incluindo mudanças de polo, cargas horárias, corpo docentes e infraestrutura, como a criação de laboratórios. Ressaltando as seguintes problematizações, quais foram as principais mudanças estruturais e de conteúdo nos Projetos Pedagógicos do Curso de Licenciatura em Matemática da UFT – Arraias entre e 2003 a 2023, e quais foram os motivos para essas mudanças? A pesquisa destaca a importância da Auditoria Interna e da Comissão Própria de Avaliação - CPA na melhoria contínua do curso, e visa oferecer uma visão abrangente da trajetória do curso, facilitando a análise de sua evolução. Este estudo foi elaborado com base nos projetos pedagógicos, oferecendo uma visão mais ampla sobre os professores de matemática e enfatizando-nos os caminhos traçados pelo curso. Analisamos também o que o curso oferece atualmente e o que ainda tem a oferecer. A trajetória traçada teve o intuito de abranger o olhar mais completo sobre o curso, facilitando a análise da evolução e do caminho que o curso de Licenciatura em Matemática seguiu, conforme os PPCs. Também foram investigados os fatores, internos e externos, que incentivaram essas mudanças nos PPCs. |
Abstract: | This research analyzes the evolution of the Bachelor's Degree in Mathematics at UFT in Arraias, from 2003 to 2023, at the University Campus Prof. Dr. Sérgio Jacintho Leonor, focusing on the historical changes in its Course Pedagogical Projects (CPPs). The study aims to identify structural and content transformations, investigating the reasons behind these changes, such as the transition from the State University of Tocantins - UNITINS to UFT, expansion through public competitions, and improvement of management and evaluation. The trajectory and changes that occur during these years will be traced, according to what has been proposed by these CPPs. The research employs a qualitative and comparative approach, analyzing documents such as CPPs and PDIs, as well as data from Educational Information Systems like SIE, Unified Scholarships Registry CUBO, and Electronic Information System SEI. The objective is to explain the transformations in the course, including changes in locations, credit loads, teaching staff, and infrastructure, such as the creation of laboratories. Highlighting the following questions, what were the main structural and content changes in the Pedagogical Projects of the Mathematics Teaching Degree at UFT - Arraias from 2003 to 2023, and what were the reasons for these changes? The research emphasizes the importance of Internal Audit and the Self-Assessment Commission - CPA in the continuous improvement of the course, aiming to provide a comprehensive view of the course's trajectory, facilitating the analysis of its evolution. This study was developed based on the pedagogical projects, offering a broader perspective on mathematics teachers and emphasizing the paths taken by the course. We also analyze what the course currently offers and what it still has to offer. The outlined trajectory aimed to encompass a more comprehensive perspective on the course, facilitating the analysis of the evolution and the path that the Mathematics Teaching Degree followed, according to the PPCs. Also investigated were the internal and external factors that encouraged these changes in the PPCs. |
URI: | http://hdl.handle.net/11612/7667 |
Appears in Collections: | Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC - Monografia Matemática - Ludimilla Ferreira de Moura.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.